Single Family for Sale: 3629 Russell Boulevard, St Louis, MO 63110
Room Features
Lot & Building Features
Community and Schools
Price History of 3629 Russell Boulevard, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/10/2025 | Price Adjustment | $584,900 | 0.86% |
| 10/23/2025 | Listing Price | $590,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63110 | 5 | 3.0 | $584,900 | 2,930 | $200 | N/A |
| 3837 Wyoming Street | St Louis | 63116 | 4 | 3.0 | $480,000 | 2,766 | $174 | 03/31/2025 |
| 4248 Flad Avenue | St Louis | 63110 | 4 | 3.0 | $649,000 | 2,756 | $235 | 12/30/2024 |
| 3832 Utah Place | St Louis | 63116 | 5 | 4.0 | $596,250 | 2,766 | $216 | 02/24/2025 |
| 4112 Flora Place | St Louis | 63110 | 5 | 3.0 | $577,000 | 3,129 | $184 | 03/18/2025 |
| 3333 Nebraska | St Louis | 63118 | 4 | 3.0 | $409,975 | 2,838 | $144 | 03/28/2025 |
| 3964 Botanical Avenue | St Louis | 63110 | 4 | 3.0 | $650,000 | 2,772 | $234 | 04/24/2025 |
| 3327 Halliday Avenue | St Louis | 63118 | 4 | 3.0 | $415,000 | 2,987 | $139 | 06/02/2025 |
| 3331 Nebraska | St Louis | 63118 | 4 | 3.0 | $420,000 | 2,838 | $148 | 04/29/2025 |
| 3883 Connecticut Street | St Louis | 63116 | 4 | 2.0 | $417,000 | 2,916 | $143 | 05/22/2025 |
| 3618 Arsenal Street | St Louis | 63116 | 4 | 3.0 | $620,000 | 2,980 | $208 | 05/15/2025 |
| 4030 Russell Boulevard | St Louis | 63110 | 4 | 3.0 | $650,000 | 3,050 | $213 | 06/24/2025 |
| 2828 Shenandoah | St Louis | 63104 | 4 | 4.0 | $560,000 | 2,940 | $190 | 07/23/2025 |
| 3832 Juniata Street | St Louis | 63116 | 4 | 3.0 | $560,000 | 3,028 | $185 | 09/23/2025 |
| 3002 Geyer Avenue | St Louis | 63104 | 4 | 3.0 | $485,000 | 3,100 | $156 | 11/07/2025 |
| 3446 Pestalozzi Street | St Louis | 63118 | 4 | 3.0 | $580,000 | 2,962 | $196 | 11/21/2025 |
3629 Russell Boulevard (MLS #25064803) is a 3+ story single family home located in St Louis, MO. This single family home is 2,930 sqft and on a lot of 4,840 sqft (or 0.11 acres) with 5 bedrooms and 3 baths. This property was listed on 10/20/2025 and has been priced for sale at $584,900.
The 4 bedroom single family home at 4030 Russell Boulevard in St Louis is nearby and sold for $650,000 on 06/24/2025. Another nearby 4 bedroom single family home, 3964 Botanical Avenue in St Louis sold for $650,000 on 04/24/2025.
Nearby zip codes are 63104, 63116, 63118, 63628 and 65616. This property neighbors other cities such as Bonne Terre, Branson, New Athens, Pacific and St Ann.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


